2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
---|---|---|---|---|---|---|---|
Active | 1 | 1 | 1 | 2 | 2 | 2 | 1 |
Closed | 7 | 7 | 6 | 5 | 4 | 4 | 5 |
Total | 8 | 8 | 7 | 7 | 6 | 6 | 6 |
Case | Date Lodged | Latest Update |
---|---|---|
Violation of sourcing policy by PT PSM | 18 November 2022 | Suspended PT PSM during investigation Closed with permanent blacklist/supplier termination |
Allegation of water pollution by PT GKG | 14 November 2022 | Status: Closed Field verification & mediation facilitated by PERKIMLH |
Overlapping plantation of PT WNL with PT CKP | 14 November 2022 | Status: Ongoing Data collection & spatial analysis |
Article published by pontianak.tribunnews.com | 08 November 2022 | Clarification issued |
Article published by detikperistiwa.com | 08 November 2022 | Clarification issued |
Community land clearing in PT NKU | 10 September 2022 | Status: Closed Field verification and report submission |
PT Laman Mining – land clearing in PT GMS | 09 August 2022 | Status: Closed Field verification and report submission |
RSPO Complaint disputing plasma land allocation and community land certificates collection by the company | 21 April 2021 | Status: Ongoing Investigation by RSPO Complaints Panel |
For earlier addressed grievances please click here.