2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
Active | 1 | 1 | 1 | 1 | 2 | 2 |
Closed | 8 | 7 | 7 | 6 | 5 | 4 |
Total | 9 | 8 | 8 | 7 | 7 | 6 |
Case | Date Lodged | Latest Update |
---|---|---|
Land clearing/burning by the local community at PT KBAS | September 2023 | Status: Ongoing Investigation |
Violation of sourcing policy by PT PSM | 18 November 2022 | Suspended PT PSM during investigation Closed with permanent blacklist/supplier termination |
Allegation of water pollution by PT GKG | 14 November 2022 | Status: Closed Field verification & mediation facilitated by PERKIMLH |
Overlapping plantation of PT WNL with PT CKP | 14 November 2022 | Status: Ongoing Data collection & spatial analysis |
Article published by pontianak.tribunnews.com | 08 November 2022 | Clarification issued |
Article published by detikperistiwa.com | 08 November 2022 | Clarification issued |
Community land clearing in PT NKU | 10 September 2022 | Status: Closed Field verification and report submission |
PT Laman Mining – land clearing in PT GMS | 09 August 2022 | Status: Closed Field verification and report submission |
Land clearing by HTI PT Mayawana Persada inside and around PT KML – West Kalimantan | June 2022 | Status: Ongoing Monitoring & landscape stakeholder coordination |
Illegal FFB harvesting by individuals at plasma cooperative’s area | October 2021 | Status: Ongoing Legal case decision pending |
RSPO Complaint disputing plasma land allocation and community land certificates collection by the company | 21 April 2021 | Status: Ongoing Investigation by RSPO Complaints Panel |
For earlier addressed grievances please click here.